B3 univers
- Three inlets for mixing warm, chilled and cold water
- Three inlets that make water available at all temperatures in just a couple of seconds
- IMF system for continuous and individual control of the water supplies
- Desired temperature is reached within a matter of seconds
- Fitted with automatic pre-run
- Extra function for dosing only chilled water
- Can be set to 0.1 litre with a dosing range from 0.1 – 999.9 litres
- Energy savings of 80% due to the stand-by function
Technical specifications | B2 univers | B3 univers |
---|---|---|
Capacity adjustment range of the quantity of water in litres | 0.1-999.9 LITRE OR 1-9999 LITRE | 0.1-999.9 LITRE OR 1-9999 LITRE |
Configurable to number of litres to be accurately configured to 0.1 litres | 0.1 LITRE OR 1 LITRE | 0.1 LITRE OR 1 LITRE |
Temperature configuration desired configurable dosing temperature which can be mixed with this device | 2-80°C | 2-80°C |
Temperature range minimum and maximum temperature that may flow through the device | 2-80°C | 2-80°C |
Dosing accuracy maximum error in the water quantity in percentages | ± 1 % | ± 1 % |
Temperature accuracy maximum error of the water temperature in degrees | ± 0,4 °C | ± 0,4 °C |
Processing speed number of litres per minute that can be dosed by the device | 21 L/MIN | 25 L/MIN |
Standard interface the serial interface for connection to a field bus | - | - |
Water pressure the minimum and maximum water pressure that is required for the optimum operation of the device in kg per cm2 / bar | 1-5 KG/CM² | 1-5 KG/CM² |
Maximum test pressure the maximum pressure at which the device has been tested | 16 KG/CM² | 16 KG/CM² |
Water inlets number of connections to the device (mains water, chilled water and/or warm water) and the diameter of the water connection | 2 x 1/2" | 3 x 1/2" |
Electricity power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | 220-240 VAC 50-60 HZ 25 W | 220-240 VAC 50-60 HZ 65 W |
Net weight weight of the machine, excluding packaging | 9,9 KG | 15 KG |
Note: Please note that for Canada / US there are partly different specifications, you can find them here .