B1 ceres ii
- Industrial thermostat for a stable water temperature during dosing
- Constant dosing temperature when repeating the batch
- Minimum fluctuation of the dosing temperature during dosing
- Stable water dosing temperature, even below 3°C
- Broad temperature range from 2 to 80°C
- Can be set to 0.1 litre with a dosing range from 0.1 – 999.9 litres
- Energy savings of 80% due to the stand-by function
Technical specifications | B1 ceres ii | B1 ceres ii HD |
---|---|---|
Capacity adjustment range of the quantity of water in litres | 0.1-999.9 LITRE OR 1-9999 LITRE | 0.1-999.9 LITRE OR 1-9999 LITRE |
Configurable to number of litres to be accurately configured to 0.1 litres | 0.1 LITRE OR 1 LITRE | 0.1 LITRE OR 1 LITRE |
Temperature configuration desired configurable dosing temperature which can be mixed with this device | 2-80°C | 2-60°C |
Temperature range minimum and maximum temperature that may flow through the device | 2-80°C | 2-60°C |
Dosing accuracy maximum error in the water quantity in percentages | ± 1 % | ± 1 % |
Temperature accuracy maximum error of the water temperature in degrees | ± 1 °C | ± 1 °C |
Processing speed number of litres per minute that can be dosed by the device | 20 L/MIN | 35 L/MIN |
Standard interface the serial interface for connection to a field bus | - | - |
Water pressure the minimum and maximum water pressure that is required for the optimum operation of the device in kg per cm2 / bar | 1-5 KG/CM² | 1-5 KG/CM² |
Maximum test pressure the maximum pressure at which the device has been tested | 16 KG/CM² | 16 KG/CM² |
Water inlets number of connections to the device (mains water, chilled water and/or warm water) and the diameter of the water connection | 2 X R1/2" | 2 X R3/4" |
Electricity power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | 220-240 VAC 50-60 HZ 25 W | 220-240 VAC 50-60 HZ 25 W |
Net weight weight of the machine, excluding packaging | 8,4 KG | 11,88 KG |
Note: Please note that for Canada / US there are partly different specifications, you can find them here .