B1 Ceres II ‘S’
- Accurate and stable dosing of water with an error of less than 1%
- Maximum processing temperature of 90°C
- Indicator showing the temperature of the water flowing through the device
- Easy to operate and simple to maintain
- Can be set to 0.1 litre with a dosing range from 0.1 – 999.9 litres
Technical specifications | B1 Ceres II ‘S’ | B1 Ceres II HD 80 ‘S’ | B1 Ceres II HD ‘S’ |
---|---|---|---|
Capacity adjustment range of the quantity of water in litres | 0.1-999.9 LB OR 1-9999 LB | 0.1-999.9 LB OR 1-9999 LB | 0.1-999.9 LB OR 1-9999 LB |
Configurable to number of litres to be accurately configured to 0.1 litres | 0.1 LB OR 1 LB | 0.1 LB OR 1 LB | 0.1 LB OR 1 LB |
Temperature configuration desired configurable dosing temperature which can be mixed with this device | NO TEMPERATURE CONTROLE | NO TEMPERATURE CONTROLE | NO TEMPERATURE CONTROLE |
Temperature range minimum and maximum temperature that may flow through the device | 34 - 194 °F | 34 - 194 °F | 34 - 194 °F |
Dosing accuracy maximum error in the water quantity in percentages | ± 1 % | ± 1 % | ± 1 % |
Temperature accuracy maximum error of the water temperature in degrees | ONLY INDICATION ± 1 °F | ONLY INDICATION ± 1 °F | ONLY INDICATION ± 1 °F |
Processing speed number of litres per minute that can be dosed by the device | 55 LB/MIN | 176 LB/MIN | 110 LB/MIN |
Standard interface the serial interface for connection to a field bus | - | - | - |
Water pressure the minimum and maximum water pressure that is required for the optimum operation of the device in kg per cm2 / bar Maximum test pressure: the maximum pressure at which the device has been tested | 15-71 PSI | 15-71 PSI | 15-71 PSI |
Maximum test pressure the maximum pressure at which the device has been tested | 232 PSI | 232 PSI | 232 PSI |
Waterinlets number of connections to the device (mains water, chilled water and/or warm water) and the diameter of the water connection | 1 X R1/2" | 1 X R1" | 1 X R3/4" |
Electricity power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | 110-115 VAC 50-60 HZ 25 W | 110-115 VAC 50-60 HZ 25 W | 110-115 VAC 50-60 HZ 25 W |
Net weight weight of the machine, excluding packaging | 6,3 KG / 13,9 LB | 9 KG / 19,8 LB | 7,6 KG / 16,8 LB |
Go back to European specifications.