B2 univers
- Two inlets for mixing warm and cold water or cold and chilled water
- IMF system for continuous and individual control of the water supplies
- Desired temperature is reached within a matter of seconds
- Fitted with automatic pre-run
- Extra function for dosing only chilled water
- Can be set to 0.1 litre with a dosing range from 0.1 – 999.9 litres
- Energy savings of 80% due to the stand-by function
Technical specifications | B2 univers | B3 univers |
---|---|---|
Capacity adjustment range of the quantity of water in litres | 0.1-999.9 LB OR 1-9999 LB | 0.1-999.9 LB OR 1-9999 LB |
Configurable to number of litres to be accurately configured to 0.1 litres | 0.1 LB OR 1 LB | 0.1 LB OR 1 LB |
Temperature configuration desired configurable dosing temperature which can be mixed with this device | 36 - 176 °F | 36 - 176 °F |
Temperature range minimum and maximum temperature that may flow through the device | 36 - 176 °F | 36 - 176 °F |
Dosing accuracy maximum error in the water quantity in percentages | ± 1 % | ± 1 % |
Temperature accuracy maximum error of the water temperature in degrees | ± 1 °F | ± 1 °F |
Processing speed number of litres per minute that can be dosed by the device | 46 LB/M | 55 LB/M |
Standard interface the serial interface for connection to a field bus | - | - |
Water pressure the minimum and maximum water pressure that is required for the optimum operation of the device in kg per cm2 / bar Maximum test pressure: the maximum pressure at which the device has been tested | 15-71 PSI | 15-71 PSI |
Maximum test pressure the maximum pressure at which the device has been tested | 232 PSI | 232 PSI |
Waterinlets number of connections to the device (mains water, chilled water and/or warm water) and the diameter of the water connection | 2 x 1/2" | 3 x 1/2" |
Electricity power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | 110-115 VAC 50-60 HZ 25 W | 110-115 VAC 50-60 HZ 65 W |
Net weight weight of the machine, excluding packaging | 9,9 KG / 21,8 LB | 15 KG / 33,0 LB |
Go back to European specifications.