B3 Ceres Pro
- Three inlets for mixing warm, chilled and cold water
- Desired temperature is reached within a matter of seconds
- Fitted with automatic pre-run
- LCD display with a user-friendly and clear control and installation menu
- Can be connected to a process computer with PROFIBUS, PROFINET and Ethernet/IP
- Batch history is saved on a microSD card
- Extra function for dosing only chilled water
- Can be set to 0.1 litre with a dosing range from 0.1 – 999.9 litres
- Energy savings of 80% due to the stand-by function
Technical specifications | B3 Ceres Pro | B4 CERES PRO |
---|---|---|
Capacity adjustment range of the quantity of water in litres | 0.1-999.9 LB OR 1-9999 LB | 0.1-999.9 LB OR 1-9999 LB |
Configurable to number of litres to be accurately configured to 0.1 litres | 0.1 LB OR 1 LB | 0.1 LB OR 1 LB |
Temperature configuration desired configurable dosing temperature which can be mixed with this device | 36 - 176 °F | 36 - 176 °F |
Temperature range minimum and maximum temperature that may flow through the device | 36 - 176 °F | 36 - 176 °F |
Dosing accuracy maximum error in the water quantity in percentages | ± 1 % | ± 1 % |
Temperature accuracy maximum error of the water temperature in degrees | ± 1 °F | ± 1 °F |
Processing speed number of litres per minute that can be dosed by the device | 55 LB/M | 88 LB/M |
Standard interface the serial interface for connection to a field bus | RS 485 EN RS232 | & |
Water pressure the minimum and maximum water pressure that is required for the optimum operation of the device in kg per cm2 / bar Maximum test pressure: the maximum pressure at which the device has been tested | 15-71 PSI | 15-71 PSI |
Maximum test pressure the maximum pressure at which the device has been tested | 232 PSI | 232 PSI |
Waterinlets number of connections to the device (mains water, chilled water and/or warm water) and the diameter of the water connection | 3 x 1/2" | 3 x 3/4" |
Electricity power of the device which enables it to be connected to the electrical network (please note: this may differ per country, region, or production environment) | 110-115 VAC 50-60 HZ 65 W | 110-115 VAC 50-60 HZ 65 W |
Net weight weight of the machine, excluding packaging | 15,01 KG / 33,1 LB | 15,62 KG / 34,4 LB |
Go back to European specifications.